| Land | ||
| Area (sq.km): | 38,394 | |
| Dzongkhags (districts): | 20 | |
| Geogs(Blocks): | 205 | |
| Currency: | Ngultrum | |
| National Language: | Dzongkha | |
| Capital: | Thimphu | |
![]() |
Population (2008-2009) | |
| Population: | 683,407 | |
| Male: | 357,305 | |
| Female: | 326,102 | |
![]() |
Age Composition (%) / Figure | |
| 0-14: | 211,747 | |
| 15-64: | 439,045 | |
| 65+ | 32,615 | |
| Child dependency ratio: | 48.2 | |
| Old age dependency ratio: | 7.4 | |
| Population Density (person/sq.km): | 17.8 | |
| Median Age(years): | 23.0 | |
| Index of Aging: | 15.4 | |
![]() |
Life Expectancy (2008-2009) | |
| Male (years): | 66.0 | |
| Female (years): | 66.2 | |
| Total Fertility Rate: | 5.6 | |
![]() |
Health (2008-2009) | |
| Doctors: | 171 | |
| Hospitals: | 30 | |
| BHUs: | 178 | |
| Indigenous Hospitals: | 35 | |
| Safe Drinking Water (%): | 83.2 | |
| Health Coverage (%): | 90 | |
![]() |
Education (2008-2009) | |
| Private Schools: | 27 | |
| Community Schools: | 269 | |
| Primary Schools: | 96 | |
| Lower Secondary Schools: | 91 | |
| Middle Secondary Schools: | 46 | |
| Higher Secondary Schools: | 39 | |
| Institutions: | 23 | |
![]() |
Agriculture (2008-2009) | |
| RNR Extension Centres: | 136 | |
| Livestock Extension Centres: | 42 | |
| Agriculture Extension Centres: | 40 | |
| Agriculture Seed Production Farms: | 11 | |
| Fram Mechanization Centres: | 3 | |
| Veteriany Hospital: | 20 | |
| Livestock Farms: | 11 | |
![]() |
Industries (2008-2009) | |
| Production & Manufacturing: | 1,389 | |
| Services: | 16,253 | |
| Contract: | 10,431 | |
| All Sectors: | 28,073 | |
![]() |
Transport & Communications (2008-2009) | |
| All Roads (km): | 5,363 | |
| Bridges: | 265 | |
| Registered Vechiles: | 40,659 | |
| Telephone Connections: | 27,937 | |
| Postal Infrastructure: | 127 | |
![]() |
Energy (2008-2009) | |
| Towns Electrified: | 71 | |
| Village Electrified: | 1,934 | |
| Consumers (’000): | 81.2 | |
| Electricity generated (MU): | 6,564.2 | |
| Source: National Statstical Bureau (NSB) | ||
Poll for the Future Bhutan
Latest Tweets
- MyBhutan: EDITORIAL: MyBhutan needs to produce a new breed of entrepreneurs By business bhutan... http://t.co/54I392ho http://t.co/hcMcfgg9 5 days ago
- MyBhutan: civil service most sought after for many good reasons By sonam PELDEN @sonampelden... http://t.co/LA83VzEJ http://t.co/tOusrtS6 5 days ago
- MyBhutan: resolutions that will advance livestock sector in the 11th plan By Dawa T Wangchuk @dtwangchuk... http... http://t.co/MXrF57Gg 5 days ago
- MyBhutan: quality decreases despite increase in pass percentage By lucky WANGMO @luckywangmo... http://t.co/LZvYrDA5 http://t.co/3lWYOVF2 5 days ago
- MyBhutan: the lust for gold takes MyBhutanese buyers to the hills By Saraswati @saarah04 http://t.co/ZqJTvMO2 ht... http://t.co/ZTxmIM86 5 days ago
Latest News from KuenselDonate to MyBhutan Foundation
